| Established January 17 1881 |
| St. Mary, Bucklebury, Berks Newbury branch of the ODG |
![]() St. Mary, Bucklebury |
|
Dedication: St. Mary, Bucklebury Service Ringing: Sun 9.30 (alt) Practice night: Thu 7.45pm The Bells
The following information comes from F.Sharpe The Church Bells of Berkshire. Frame: iron and steel, 1915, Alfred Bowell of Ipswich. |
| Bell | Weight cwt-qr-lb |
Strike Note |
Date cast |
Founder | Foundry location |
Inscription |
| Treble | 3-2-0# | G | 1915 | Alfred Bowell | Ipswich | MERCY & TRUTH. TO THE GLORY OF GOD. IN MEMORY OF G. W. PALMER FROM HIS WIFE. BOWELL. 1915. |
| 2 | 3-3-0# | F# | 1915 | Alfred Bowell | Ipswich | RIGHTEOUSNESS & PEACE. BOWELL. 1915. |
| 3 | 4-1-0# | E | 1915 | Alfred Bowell | Ipswich | PRAYES THE LORD 1632 RECAST BY BOWELL 1915. |
| 4 | 4-3-0# | D | 1824 | Thomas Mears II | Whitechapel | T. MEARS OF LONDON FECIT 1824 [Fig 14] |
| 5 | 5-1-0# | C | 1926 | Alfred Bowell | Ipswich | + o lorde in thee ys all my trust 1581 + ioseph carter RECAST 1926 IN MEMORY OF GEORGE DAVIS BY BOWELL |
| 6 | 6-3-0# | B | 1824 | Thomas Mears II | Whitechapel | T. MEARS OF LONDON FECIT 1824 [Fig 14] |
| 7 | 9-0-0# | A | 1610 | Henry Knight I | Reading | + HENRX KNXGHT MADE THXS BELL IN ANO X6X0 |
| Tenor | 13-0-0# | G | 1634 | Ellis Knight I | Reading | FEARE GOD X634 |
|
Notes: Note: the tenor weight of 12-3-22 comes from the Oxford Diocesan Guild of Church Bell Ringers’ Annual Report, 2005. It is tuned to F#. Church facilities: Toilet |
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Site Map