| Established January 17 1881 |
| Assumption Blessed Virgin Mary, Twyford, Bucks Central Bucks branch of the ODG |
![]() Assumption Blessed Virgin Mary, Twyford |
|
Dedication: Assumption Blessed Virgin Mary, Twyford The Bells (6) 12-0-0#
The following information comes from the North Bucks web site A ring of 6; tenor 11-0-2# |
| Bell | Weight cwt-qr-lb |
Diameter (inches) |
Date cast |
Founder | Foundry location |
Inscription |
| treble | 4-0-16 | 1907 | Gillett & Johnston | Croydon | ||
| 2 | 4-1-24 | 1907 | Gillett & Johnston | Croydon | ||
| 3 | 5-3-19 | 1907 | Gillett & Johnston | Croydon | ||
| 4 | 6-3-27# | 34 | 1869 | W Blews & Sons | Birmingham | WILLIAM BLEWS AND SONS, BIRMINGHAM 1869 |
| 5 | 9-2-10# | 37¼ | c1552 | Appowell? | Buckingham | [Cross] A B D G E F G H I K |
| tenor | 11-0-2# | 40½ | 1828 | Taylor | Oxford | TAYLOR & SONS . OXFORD . FOUNDERS . MDCCCXXVIII . .·. W : HARPER . J : STEVENS . & J : MIDDLETON . C : WARDENS |
|
Notes:
|
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Site Map