| Established January 17 1881 |
| St. Michael, Stewkley, Bucks Central Bucks branch of the ODG |
![]() St. Michael, StewkleyİBM Apr 2005 |
|
Dedication: St. Michael, Stewkley Practice night: Wed 7.30pm The Bells (8) 10-0-16 (retuned Nov 2003) There are 3 listed bells in this tower.
The inscriptions on the three newer Mears & Stainbank bells come from a certificate in the tower. (Note that the bell dimensions on this notice are those before the restoration and are out-of-date.) The inscriptions on the five older bells are from A.H.Cocks The Church Bells of Buckinghamshire, page 569. The rest of the information comes from Ben Kipling of Hayward Mills Rehung & retuned Hayward Mills 2003. A ring of 8; tenor 10-0-16, diameter 41¼”, tuned to F. |
| Bell | Weight cwt-qr-lb |
Strike note |
Diameter (inches) |
Date cast |
Founder | Foundry location |
Inscription | |||
| treble | 4-2-4 | F | 26¾ | 1937 | Mears & Stainbank | Whitechapel | ||||
| 2 | 4-2-25 | E | 28 | 1937 | Mears & Stainbank | Whitechapel | ||||
| 3 | 4-3-10 | D | 30 | 1902 | Mears & Stainbank | Whitechapel | TO THE GLORY OF GOD AND TO COMMEMMORATE THE CORONATION OF KING EDWARD VII | |||
| 4 | 6-0-9 | C | 31 | 1636 | Richard Chandler I | Drayton Parslow | [Cross, Fig 77] RICHARD [Fig 77] CHANDLER [Fleur-de-lys, Fig 78] I636 [Cross, Fig 79] | |||
| 5 | 6-2-11 | Bb | 32¾ | c1580 | Lawrence Wright? | itinerant | [Cross, Fig 31] W KL A EF N C A PO A | |||
| 6 | 6-2-15 | A | 34 | 1661 | Richard Chandler I | Drayton Parslow | CHANDLER MADE ME I66I | |||
| 7 | 7-0-17 | G | 37 | 1735 | Edward Hall | Drayton Parslow | EWARD HALL MADE ME J735 | |||
| tenor | 10-0-16 | F | 41¼ | 1837 | William & John Taylor |
Oxford |
|
|
Notes:
(SJ***C)Simon Jenkins unaltered Norman interior and carvings on west front around the door Travel Details: OS Grid Ref: SP853261. Park in village. |
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Site Map