| Established January 17 1881 |
| St. Mary the Virgin, Haddenham, Bucks Central Bucks branch of the ODG |
![]() St. Mary the Virgin, HaddenhamŠPB 8 Apr 2004 |
|
Dedication: St. Mary the Virgin, Haddenham Practice night: Wed 7.45pm, advanced practice Thu 7.45pm(4) The Bells (8) 17-2-14
Re-hung on 12th December 1978 by John Taylor & Co., Loughborough. The rest is taken from Taylors’ certificate. A ring of 8; tenor 17-2-14, diameter 48¾”, tuned to E |
| Bell | Weight cwt-qr-lb |
Diameter (inches) |
Date cast |
Founder | Foundry location |
Inscription | |
| treble | 5-2-10 | 30¼ | E | 1809 | John Briant | Hertford | J: BRIANT HERTFORD FECIT 1809. THO IM ALLOWD TO BE BUT SMALL MY TONE IS HEARD ABOVE THEM AL |
| 2 | 5-1-2 | 30¼ | D# | 1809 | John Briant | Hertford | JOHN BRIANT HERTFORD FECIT 1809 [6-pointed star] |
| 3 | 6-0-6 | 32¼ | C# | 1809 | John Briant | Hertford | [Calvary Cross] JOHN BRIANT HERTFORD FECIT 1809 |
| 4 | 6-2-16 | 34 | B | 1809 | John Briant | Hertford | [Calvary Cross] JOHN BRIANT HERTFORD FECIT 1809 [Calvary Cross] |
| 5 | 8-0-14 | 35½ | A | 1809 | John Briant | Hertford | JOHN BRIANT HERTFORD FECIT 1809 [Calvary Cross] |
| 6 | 9-1-22 | 38½ | G# | 1809 | John Briant | Hertford | [Calvary Cross] JOHN BRIANT HERTFORD FECIT 1809 [Calvary Cross] [6-pointed star] |
| 7 | 11-1-21 | 41½ | F# | 1894 | John Warner & Sons | London | |
| tenor | 17-2-14 | 48¾ | E | 1809 | John Briant | Hertford | [Calvary Cross] J TO THE CHURCH THE LIVING CALL
[Calvary Cross] AND TO THE GRAVE DO SUMMON ALL
[Calvary Cross] [6-pointed star] [Cross fitcheé]
[Calvary Cross] [6-pointed star] [Cross fitcheé]
[6-pointed star] JOHN BRIANT HERTFORD FECIT 1809 [Calvary Cross] EDWARD HEDGES & JOHN FRANCKLIN CHURCH WARDENS |
|
Notes
|
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Site Map