| Established January 17 1881 |
| St. James, Great Horwood, Bucks Central Bucks branch of the ODG |
![]() St. James, Great Horwood©DB May 2005 |
|
Dedication: St. James, Great Horwood Practice night: Tue 7.30pm The Bells (6) 16-0-10
The following information comes from A.H.Cocks page 424. A ring of 6; tenor 16-0-10, diameter 46½” |
| Bell | Diameter (inches) |
Date cast |
Founder | Foundry location |
Inscription |
| treble | 32 | 1847 | C & G Mears | Whitechapel | C & G MEARS LONDINI FECERUNT 1847 |
| 2 | 33½ | 1652 | Anthony Chandler | Drayton Parslow | 1652 [Border G3] CHANDLER MADE ME [Fleur-de-lys Fig 78] |
| 3 | 34½ | 1605 | Robert Atton | Buckingham | B A [Stop H3] R A [H3] 1605 |
| 4 | 37 | 1737 | Edward Hall | Buckingham | EDWARD HALL MADE ME 1737 |
| 5 | 40½ | 1623 | Robert Atton | Buckingham | PRAYSE [Rose M7] YE [M7] THE [M7] LORDE [M7] ALWAYSE [M7] 1623 [M7] I [M7] B [M7] G [M7] V [M7] R [M7] B [M7] |
| tenor | 46½ | 1847 | C & G Mears | Whitechapel | C & G MEARS FOUNDERS LONDON 1847 |
| Sanctus | 19 | 1696 | Richard Chandler III | Drayton Parslow | 1696 |
|
Notes:
![]() Travel Details: OS Grid Ref: SP771312. Park by village green. |
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Site Map