| Established January 17 1881 |
| Branches of the Oxford Diocesan Guild |
| Banbury | Bicester | Central Bucks | Chiltern |
| Chipping Norton | EBSB | Newbury | North Bucks |
| ONB | Oxford City | Reading | Sonning Deanery |
| South Oxon | VOWH | Witney and Woodstock |
Alphabetical list of Towers |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Recording Available |
| ABINGDON | ONB | St Helen | 10 | 16-0-0 | SU497968 | |
| ABINGDON | ONB | St Nicolas | 6 | 7-1-18 | SU498971 | |
| ADDERBURY | Banbury | St Mary | 8 | 24-0-14 | SP471354 | |
| ALDERMASTON | Newbury | St Mary | 8 | 10-2-14 | SU596650 | |
| ALDWORTH | Newbury | S M V | 3 | 8 ¾ cwt | SU554794 | |
| ALVESCOT | Witney and Woodstock | St Peter | 6 | 9-0-20 | SP274046 | |
| AMBROSDEN | Bicester | St Mary | 8 | 20-1-6 | SP603194 | |
| AMERSHAM | EBSB | St Mary | 12 | 19-0-6 | SU958974 | |
| APPLEFORD | ONB | SS Peter and Paul | 6 | 8 cwt | SU530938 | Unringable |
| APPLETON | ONB | St Lawrence | 10 | 13-0-10 | SU444016 | |
| ARBORFIELD | Sonning Deanery | St Bartholomew | 6 | 11-2-24 | SU758678 | |
| ARDINGTON | ONB | Holy Trinity | 6 | 6-1-25 | SU432883 | Unringable |
| ASCOTT under WYCHWOOD | Chipping Norton | Holy Trinity | 6 | 7 ½ cwt | SP301187 | |
| ASHBURY | VOWH | S M V | 6 | 13 ½ cwt | SU265850 | |
| ASHENDON | Central Bucks | St Mary | 3 | 5 cwt | SP705142 | Unringable |
| ASTHALL | Chipping Norton | St Nicholas | 6 | 6-0-10 | SP287114 | |
| ASTON | Witney and Woodstock | St James | 6 | 12-2-11 | SP342031 | |
| ASTON ABBOTTS | Central Bucks | St James Great | 6 | 6-2-27 | SP847203 | |
| ASTON CLINTON | Chiltern | St Michael and All Angels | 10 | 11-1-10 | SP879119 | |
| ASTON ROWANT | South Oxon | SS Peter and Paul | 6 | 12-3-20 | SU727990 | |
| ASTON TIRROLD | ONB | St Michael | 6 | 11-3-23 | SU557861 | |
| ASTWOOD | North Bucks | St Peter | 3 | 10 cwt | SP950474 | Unringable |
| AYLESBURY | Central Bucks | St Mary | 8 | 21-2-12 | SP817139 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| BAMPTON | Witney and Woodstock | S M V | 8 | 23-0-4 | SP313034 | |
| BANBURY | Banbury | St Mary | 10 | 17-0-9 | SP454405 | |
| BARKHAM | Sonning Deanery | St James | 4 | 3-2-13 | SU784664 | |
| BEACHAMPTON | North Bucks | Assumption BVM | 5 | 8-0-27 | SP771371 | |
| BEACONSFIELD | EBSB | St Mary and All Saints | 8 | 19-1-20 | SU945900 | |
| BECKLEY | Oxford City | Assumption BVM | 5 | 11-1-13 | SP562113 | Unringable |
| BEEDON | Newbury | St Nicholas | 6 | 6-1-0 | SU 482781 | |
| BEENHAM VALENCE | Newbury | St Mary | 6 | 9-2-23 | SU591684 | |
| BENSON | South Oxon | St Helen | 8 | 14-1-22 | SU615916 | |
| BERRICK SALOME | South Oxon | St Helen | 6 | 7 cwt | SU624943 | |
| BICESTER | Bicester | St Edburg | 10 | 15-0-7 | SP583222 | |
| BIERTON | Central Bucks | St James | 6 | 12-0-27 | SP836153 | |
| BINFIELD | Sonning Deanery | All Saints | 6 | 9-0-2 | SU845722 | |
| BISHAM | EBSB | All Saints | 3 | 6-0-2 | SU848854 | |
| BLACK BOURTON | Witney and Woodstock | S M V | 5 | 6 cwt | SP286042 | Unringable |
| BLADON | Witney and Woodstock | St Martin | 6 | 6-1-18 | SP449148 | |
| BLEDLOW | Chiltern | Holy Trinity | 8 | 12-2-11 | SP778021 | |
| BLETCHINGDON | Bicester | St Giles | 6 | 8-0-1 | SP506180 | |
| BLETCHLEY | North Bucks | St Mary | 8 | 15-2-6 | SP863338 | |
| BLEWBURY | ONB | St Michael and All Angels | 8 | 19-0-13 | SU531859 | |
| BLOXHAM | Banbury | Our Lady of Bloxham | 8 | 26-3-7 | SP430357 | |
| BODICOTE | Banbury | St John the Baptist | 8 | 8-1-4 | SP460377 | |
| BOVENEY | EBSB | St Mary Magd | 3 | 5 cwt | SU940777 | |
| BOW BRICKHILL | North Bucks | All Saints | 4 | 9 cwt | SP912344 | Unringable |
| BOXFORD | Newbury | St Andrew | 5 | 8 ½ cwt | SU 429716 | Unringable |
| BRADFIELD | Reading | St Andrew | 6 | 12 cwt | SU 603726 | |
| BRADWELL | North Bucks | St Lawrence | 6 | 7-2-15 | SP832395 | |
| BRAY | EBSB | St Michael | 8 | 24-0-27 | SU902797 | |
| BRIGHTWALTON | Newbury | All Saints | 6 | 8-1-21 | SU427793 | |
| BRIGHTWELL | ONB | St Agatha | 8 | 10-2-25 | SU578908 | |
| BRIGHTWELL BALDWIN | South Oxon | St Bartholomew | 6 | 8-2-18 | SU653950 | |
| BRILL | Bicester | All Saints | 6 | 11 cwt | SP656138 | |
| BRIMPTON | Newbury | St Peter | 4 | 7-2-3 | SU557647 | |
| BRIZE NORTON | Witney and Woodstock | St Britius | 6 | 8 cwt | SP300076 | |
| BROADWELL | Witney and Woodstock | SS Peter and Paul | 5 | 15 cwt | SP252042 | Unringable |
| BROUGHTON | North Bucks | St Lawrence | 4 | 10-2-0 | SP 894401 | Unringable |
| BUCKINGHAM | North Bucks | SS Peter and Paul | 8 | 27-0-3 | SP695338 | |
| BUCKLAND | VOWH | S M V | 8 | 17 cwt | SU343983 | |
| BUCKLEBURY | Newbury | St Mary | 8 | 12-3-22 | SU553709 | |
| BURFORD | Chipping Norton | St John the Baptist | 8 | 17-3-0 | SP253124 | |
| BURGHFIELD | Reading | S M V | 6 | 11-3-1 | SU671684 | |
| BURNHAM | EBSB | St Peter | 8 | 12-3-13 | SU930824 | |
| BUSCOT | VOWH | St Mary | 4 | 7-2-3 | SU227982 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| CALVERTON | North Bucks | All Saints | 6 | 10-1-24 | SP791390 | |
| CASSINGTON | Witney and Woodstock | St Peter | 6 | 10 ½ cwt | SP455106 | Unringable |
| CAVERSFIELD | Bicester | St Laurence | 5 | 4-3-16 | SP581253 | |
| CAVERSHAM | Reading | St Peter | 8 | 7-3-13 | SU709749 | |
| CHADDLEWORTH | Newbury | St Andrew | 4 | 6 cwt | SU411779 | |
| CHADLINGTON | Chipping Norton | St Nicholas | 6 | 8-3-13 | SP334220 | |
| CHALFONT St GILES | EBSB | St Giles | 8 | 7-3-15 | SU991935 | |
| CHALFONT St PETER | EBSB | St Peter | 6 | 11-0-2 | TQ000909 | |
| CHALGROVE | South Oxon | St Mary | 6 | 16 ½ cwt | SU 637966 | |
| CHARLBURY | Chipping Norton | S M V | 6 | 14 cwt | SP356194 | |
| CHARLTON-on-OTMOOR | Bicester | St Mary | 6 | 14-3-18 | SP562158 | |
| CHASTLETON | Chipping Norton | St Mary | 6 | 6-3-8 | SP249291 | |
| CHEARSLEY | Central Bucks | St Nicholas | 3 | 9-0-1 | SP720103 | |
| CHECKENDON | Reading | SS Peter and Paul | 8 | 10-1-21 | SU663831 | |
| CHEDDINGTON | Chiltern | St Giles | 6 | 11-3-0 | SP922180 | |
| CHENIES | EBSB | St Michael | 6 | 9-1-21 | TQ016984 | |
| CHESHAM | EBSB | St Mary | 6 | 17-0-5 | SP957015 | |
| CHESHAM BOIS | EBSB | St Leonard | 3 | 5-1-0 | SU969998 | |
| CHESTERTON | Bicester | St Mary | 3 | 11-2-0 | SP562214 | |
| CHICHELEY | North Bucks | St Lawrence | 6 | 16 ½ cwt | SP905459 | |
| CHIEVELEY | Newbury | S M V | 8 | 11-0-3 | SU474741 | |
| CHILDREY | ONB | St Mary | 8 | 12-0-4 | SU360878 | |
| CHILTON | ONB | All Saints | 6 | 7-2-3 | SU489860 | |
| CHILTON, BUCKS | Central Bucks | St Mary | 3 | 7-3-14 | SP687116 | |
| CHINNOR | South Oxon | St Andrew | 6 | 10-0-20 | SP757008 | |
| CHIPPING NORTON | Chipping Norton | S M V | 8 | 14-1-4 | SP312273 | |
| CHOLSEY | ONB | St Mary | 8 | 10-1-11 | SU583870 | |
| CHURCH HANBOROUGH | Witney and Woodstock | SS Peter and Paul | 6 | 13-1-24 | SP426128 | |
| CHURCHILL | Chipping Norton | All Saints | 8 | 10-3-9 | SP283241 | |
| CLANFIELD | Witney and Woodstock | St Stephen | 8 | 12-3-16 | SP283021 | |
| CLAYDON | Banbury | St James Great | 3 | 6-0-3 | SP456501 | |
| CLEWER | EBSB | St Andrew | 6 | 14-2-25 | SU956772 | |
| CLIFTON REYNES | North Bucks | S M V | 6 | 10-2-14 | SP900514 | |
| COLD BRAYFIELD | North Bucks | St Mary | 3 | 3-3-4 | SP929522 | |
| COLESHILL | VOWH | All Saints | 6 | 7 cwt | SU236938 | |
| COMBE | Witney and Woodstock | St Laurence | 6 | 12-0-15 | SP414159 | |
| COMPTON PARVA | Newbury | SS Mary and Nicholas | 6 | 9-0-27 | SU526797 | |
| COOKHAM | EBSB | Holy Trinity | 10 | 13-3-27 | SU897855 | |
| CROPREDY | Banbury | S M V | 8 | 16-1-16 | SP469467 | |
| CUDDESDON | Oxford City | All Saints | 6 | 14-2-16 | SP601031 | Unringable |
| CUDDINGTON | Central Bucks | St Nicholas | 8 | 9-2-3 | SP737112 | |
| CULHAM | ONB | St Paul | 6 | 6-3-8 | SU502950 | Unringable |
| CUMNOR | ONB | St Michael | 8 | 13-1-4 | SU462041 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| DEDDINGTON | Banbury | SS Peter and Paul | 8 | 15-3-3 | SP467317 | |
| DENCHWORTH | ONB | St James | 4 | 4-3-3 | SU381917 | Unringable |
| DENHAM | EBSB | St Mary | 8 | 22-2-6 | TQ043870 | |
| DIDCOT | ONB | All Saints | 3 | 5-1-4 | SU520906 | |
| DINTON | Central Bucks | SS Peter and Paul | 6 | 15-2-11 | SP767110 | |
| DORCHESTER | South Oxon | SS Peter and Paul | 8 | 16-2-11 | SU579942 | |
| DORNEY | EBSB | St James | 6 | 7-2-13 | SU925790 | |
| DORTON | Central Bucks | St John Baptist | 3 | 7 cwt | SP679139 | |
| DOWNS BARN | North Bucks | Cross and Stable | 8 | 6-0-10 | SP864404 | |
| DRAYTON | Banbury | St Peter | 3 | 7-1-0 | SP428416 | |
| DRAYTON | ONB | St Peter | 8 | 9-1-20 | SU480942 | |
| DRAYTON PARSLOW | Central Bucks | Holy Trinity | 6 | 9-1-1 | SP837284 | |
| DRAYTON St LEONARD | South Oxon | St Leonard & St Catherine | 6 | 7-2-3 | SU597965 | |
| DUCKLINGTON | Witney and Woodstock | St Bartholomew | 6 | 4-2-11 | SP359076 | |
| DUNS TEW | Banbury | St Mary Magdelene | 5 | 14 ½ cwt | SP457285 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| EAST CLAYDON | Central Bucks | St Mary | 6 | 7-0-15 | SP740255 | |
| EAST GARSTON | Newbury | All Saints | 6 | 17 cwt | SU361771 | |
| EASTHAMPSTEAD | Sonning Deanery | SS Michael and Mary Magdalene | 8 | 6-0-12 | SU863677 | |
| EAST HAGBOURNE | ONB | St Andrew | 8 | 21½ cwt | SU525882 | |
| EAST HENDRED | ONB | St Augustine of Canterbury | 6 | 22 cwt | SU459886 | |
| EAST ILSLEY | Newbury | St Mary | 8 | 8-1-13 | SU493809 | |
| EDGCOTT | Central Bucks | St Michael | 3 | 7 cwt | SP680228 | |
| ELLESBOROUGH | Chiltern | SS Peter and Paul | 6 | 8-0-22 | SP836067 | |
| EMBERTON | North Bucks | All Saints | 6 | 9-0-18 | SP885495 | |
| ENGLEFIELD | Reading | St Mark | 8 | 8-0-11 | SU624720 | |
| ENSTONE | Chipping Norton | St Kenelm | 6 | 10-2-14 | SP380251 | |
| EWELME | South Oxon | St Mary | 6 | 18-1-15 | SU647914 | |
| EYNSHAM | Witney and Woodstock | St Leonard | 6 | 9-1-24 | SP433092 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| FARINGDON | VOWH | All Saints | 8 | 17-1-7 | SU288958 | |
| FARNBOROUGH | Newbury | All Saints | 5 | 8 cwt | SU435819 | |
| FARNHAM ROYAL | EBSB | S M V | 8 | 12-1-16 | SU962827 | |
| FENNY STRATFORD | North Bucks | St Martin | 6 | 8-0-4 | SP883341 | |
| FIFIELD | Chipping Norton | St John Baptist | 3 | 4 ¾ cwt | SP240188 | Unringable |
| FINCHAMPSTEAD | Sonning Deanery | St James | 6 | 7-1-7 | SU793638 | |
| FINMERE | Bicester | St Michael | 3 | 10 ½ cwt | SP637331 | |
| FREELAND | Witney and Woodstock | S M V | 6 | 5-3-17 | SP414127 | Unringable |
| FRINGFORD | Bicester | St Michael | 3 | 10 cwt | SP606291 | Unringable |
| FRITWELL | Bicester | St Olave | 4 | 7-2-0 | SP525293 | |
| FULBROOK | Chipping Norton | St James the Great | 6 | 4-0-13 | SP258130 | |
| FULMER | EBSB | St James | 6 | 7 ¾ cwt | SU999857 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| GARSINGTON | Oxford City | St Mary | 6 | 9 ½ cwt | SP580020 | |
| GORING ON THAMES | Reading | St Thomas of Canterbury | 8 | 8-0-21 | SU598807 | |
| GRANBOROUGH | Central Bucks | St John Baptist | 5 | 8 cwt | SP768250 | |
| GREAT BRICKHILL | North Bucks | St Mary | 6 | 14 cwt | SP901308 | |
| GREAT COXWELL | VOWH | St Giles | 5 | 11-1-26 | SU270934 | |
| GREAT HAMPDEN | Chiltern | St Mary Magd. | 3 | 8 cwt | SP848023 | |
| GREAT LINFORD | North Bucks | St Andrew | 6 | 16-1-22 | SP851424 | |
| GREAT HASELEY | South Oxon | St Peter | 6 | 11-1-3 | SP644017 | |
| GREAT HORWOOD | Central Bucks | St James | 6 | 16-0-10 | SP771312 | |
| GREAT KIMBLE | Chiltern | St Nicholas | 6 | 10-3-3 | SP825060 | |
| GREAT MARLOW | EBSB | All Saints | 8 | 15-0-3 | SU851861 | |
| GREAT MILTON | South Oxon | St Mary | 8 | 15-3-19 | SP628024 | |
| GREAT MISSENDEN | Chiltern | SS Peter and Paul | 8 | 24-1-25 | SP900010 | |
| GREAT ROLLRIGHT | Chipping Norton | St Andrew | 6 | 10 cwt | SP327315 | Unringable, tower unsafe |
| GREAT SHEFFORD | Newbury | St Mary | 6 | 9 cwt | SU380754 | Unringable |
| GREAT TEW | Banbury | St Michael & All Angels | 8 | 22-0-10 | SP399289 | |
| GRENDON UNDERWOOD | Central Bucks | St Leonard | 3 | 11-0-2 | SP677210 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| HADDENHAM | Central Bucks | S M V | 8 | 17-2-14 | SP742080 | |
| HALTON | Chiltern | St Michael and All Angels | 4 | 7-3-16 | SP874101 | |
| HAMBLEDEN | EBSB | S M V | 8 | 11-0-25 | SU784866 | |
| HAMPSTEAD NORREYS | Newbury | St Mary | 6 | 10 cwt | SU529763 | |
| HANSLOPE | North Bucks | St James the Great | 8 | 22 cwt | SP804467 | |
| HANWELL | Banbury | St Peter | 5 | 7 ½ cwt | SP436436 | |
| HARDMEAD | North Bucks | St Mary | 3 | 8 cwt | SP935477 | Unringable |
| HARDWICK | Central Bucks | St Mary | 6 | 12 cwt | SP806190 | |
| HARWELL | ONB | St Matthew | 8 | 16-1-26 | SU493890 | |
| HAVERSHAM | North Bucks | St Mary | 3 | 7 cwt | SP828428 | |
| HENLEY on THAMES | Reading | S M V | 8 | 21-2-0 | SU763827 | |
| HIGH WYCOMBE | EBSB | All Saints | 12 | 29-3-14 | SU866931 | |
| HILLESDEN | Central Bucks | All Saints | 6 | 9-0-12 | SP686288 | |
| HINTON WALDRIST | VOWH | St Margaret | 6 | 6-2-19 | SU375991 | |
| HITCHAM | EBSB | St Mary | 6 | 6-0-11 | SU920826 | |
| HOGGESTON | Central Bucks | Holy Cross | 3 | 6 cwt | SP808250 | |
| HOOK NORTON | Chipping Norton | St Peter | 8 | 20-2-13 | SP355332 | |
| HORLEY | Banbury | St Etheldreda | 4 | 8 cwt | SP417440 | Unringable |
| HORNTON | Banbury | St John Baptist | 5 | 7-2-0 | SP392450 | Unringable |
| HORSPATH | Oxford City | St Giles | 6 | 5-2-9 | SP571049 | |
| HORTON | EBSB | St Michael | 6 | 12 ½ cwt | TQ015759 | |
| HUGHENDEN | EBSB | St Michael and All Angels | 8 | 14-3-19 | SU864955 | |
| HULCOTT | Central Bucks | All Saints | 3 | 4 cwt | SP853167 | Unringable |
| HUNGERFORD | Newbury | St Lawrence | 8 | 12-1-8 | SU334687 | |
| HURST | Sonning Deanery | St Nicholas | 8 | 14-1-16 | SU794730 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| ICKFORD | Central Bucks | St Nicholas | 3 | 8 ½ cwt | SP646074 | |
| IDBURY | Chipping Norton | St Nicholas | 3 | 8 ¾ cwt | SP236200 | |
| ISLIP | Bicester | St Nicholas | 8 | 8-1-7 | SP526140 | |
| IVER | EBSB | St Peter | 8 | 17-2-14 | TQ040812 | |
| IVINGHOE | Chiltern | S M V | 6 | 15 cwt | SP946161 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| KIDDINGTON | Witney and Woodstock | St Nicholas | 3 | 7 cwt | SP411229 | |
| KIDLINGTON | Oxford City | St Mary | 8 | 21-2-27 | SP497148 | |
| KINGHAM | Chipping Norton | St Andrew | 8 | 12-0-4 | SP258237 | |
| KINTBURY | Newbury | S M V | 8 | 12-1-14 | SU383670 | |
| KIRTLINGTON | Bicester | St Mary | 8 | 16-1-9 | SP500195 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| LAMBOURN | Newbury | St Michael | 8 | 20-2-0 | SU326790 | |
| LANE END | EBSB | Holy Trinity | 6 | 5-2-26 | SU806916 | |
| LANGFORD | Witney and Woodstock | St Matthew | 6 | 8-2-25 | SP249025 | |
| LANGLEY | EBSB | St Mary the Virgin | 8 | 15-1-15 | TQ005795 | |
| LATHBURY | North Bucks | All Saints | 5 | 11 cwt | SP875450 | Unringable |
| LAUNTON | Bicester | Assumption B V M | 6 | 6-3-21 | SP604228 | |
| LAVENDON | North Bucks | St Michael | 6 | 10-3-3 | SP916537 | |
| LEAFIELD | Chipping Norton | St Michael | 6 | 11-2-21 | SP319153 | |
| LECKHAMPSTEAD | North Bucks | Assumption B V M | 5 | 13-2-0 | SP727379 | |
| LETCOMBE BASSETT | ONB | St Michael | 3 | 5 cwt | SU374849 | |
| LETCOMBE REGIS | ONB | St Andrew | 6 | 8 cwt | SU380865 | |
| LEWKNOR | South Oxon | St Margaret | 6 | 14 cwt | SU716976 | |
| LILLINGSTONE DAYRELL | North Bucks | St Nicholas | 3 | 6 cwt | SP706398 | |
| LILLINGSTONE LOVELL | North Bucks | Assumption B V M | 5 | 6-2-0 | SP713405 | |
| LITTLE BRICKHILL | North Bucks | St Mary Magd. | 3 | 6 ¾ cwt | SP911325 | |
| LITTLE COMPTON | Chipping Norton | St Denys | 5 | 6-2-6 | SP262303 | |
| LITTLE HORWOOD | Central Bucks | St Nicholas | 5 | 9-2-22 | SP791309 | |
| LITTLE MARLOW | EBSB | St John Baptist | 3 | 7 cwt | SU874878 | Unringable |
| LITTLE MILTON | South Oxon | St James | 6 | 11-3-22 | SP618007 | |
| LITTLE MISSENDEN | Chiltern | St John Baptist | 6 | 11 ¾ cwt | SU921990 | |
| LITTLE WITTENHAM | ONB | St Peter | 5 | 5 cwt | SU566935 | |
| LOCKINGE | ONB | All Saints | 4 | 8½ cwt | SU428872 | Unringable |
| LONGCOT | VOWH | S M V | 8 | 8-1-24 | SU274907 | |
| LONG CRENDON | Central Bucks | S M V | 10 | 17-3-17 | SP698091 | |
| LONG WITTENHAM | ONB | S M V | 6 | 9 cwt | SU548941 | |
| LONGWORTH | VOWH | St Mary | 5 | 10 cwt | SU384995 | Unringable |
| LOUGHTON | North Bucks | All Saints | 6 | 11-0-8 | SP838378 | |
| LOWER BASILDON | Reading | St Bartholomew | 4 | 10 cwt | : SU612793 | |
| LOWER HEYFORD | Banbury | St Mary | 6 | 6-3-20 | SP485248 | |
| LUDGERSHALL | Bicester | S M V | 5 | 9-3-16 | SP660172 | |
| LYFORD | VOWH | St Mary | 3 | 2-1-24 | SU390942 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| MAIDENHEAD | EBSB | All Saints, Boyne Hill | 8 | 15-0-13 | SU877809 | |
| MAIDS MORETON | North Bucks | St Edmund | 6 | 10-3-20 | SP707351 | |
| MAPLEDURHAM | Reading | St Margaret | 6 | 8 cwt | SU670767 | |
| MARCHAM | ONB | All Saints | 6 | 8-1-4 | SU452968 | |
| MARLOW | EBSB | See Great Marlow | ||||
| MARSH BALDON | Oxford City | St Peter | 5 | 7 ½ cwt | SU562991 | |
| MARSH GIBBON | Central Bucks | S M V | 5 | 13 cwt | SP647232 | |
| MARSWORTH | Chiltern | All Saints | 6 | 10-3-10 | SP920146 | |
| MEDMENHAM | EBSB | SS Peter & Paul | 3 | 7 cwt | SU805844 | |
| MENTMORE | Chiltern | St Mary | 5 | 8 cwt | SP904198 | |
| MIDDLETON STONEY | Bicester | All Saints | 6 | 9-2-12 | SP531232 | |
| MIDGHAM | Newbury | St Matthew | 6 | 5-0-9 | SU556672 | |
| MILTON | ONB | St Blaise | 8 | 6-3-26 | SU485925 | |
| MILTON KEYNES VILLAGE | North Bucks | All Saints | 6 | 9 cwt | SP888392 | |
| MINSTER LOVELL | Witney and Woodstock | St Kenelm | 3 | 9 cwt | SP324114 | Unringable |
| MIXBURY | North Bucks | All Saints | 3 | 11cwt | SP610340 | |
| MOLLINGTON | Banbury | All Saints | 6 | 4-2-6 | SP442475 | |
| MONKS RISBOROUGH | Chiltern | St Dunstan | 6 | 13 cwt | SP812044 | |
| MOULSFORD | ONB | St John the Baptist | 3 | 5 cwt | SU592842 | |
| MOULSOE | North Bucks | Assumption BVM | 4 | ; 7 cwt | SP906418 | Unringable |
| MURSLEY | Central Bucks | S M V | 6 | 9-0-20 | SP817286 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| NETHER WINCHENDON | Central Bucks | St Nicholas | 5 | 12-1-8 | SP733122 | |
| NETTLEBED | Reading | St Bartholomew | 6 | 5-3-27 | SU698867 | |
| NEWBURY | Newbury | St Nicolas | 10 | 21-2-1 | SU471671 | |
| NEWINGTON | South Oxon | St Giles | 4 | 8 ½ cwt | SU609965 | Unringable |
| NEWPORT PAGNELL | North Bucks | SS Peter and Paul | 8 | 21-2-16 | SP878440 | |
| NEWTON BLOSSOMVILLE | North Bucks | St Nicholas | 3 | 5 ¼ cwt | SP926516 | |
| NEWTON LONGVILLE | North Bucks | St Faith | 8 | 12 cwt | SP848314 | |
| NORTH ASTON | Banbury | St Mary | 6 | 6-1-26 | SP481288 | |
| NORTH CRAWLEY | North Bucks | St Firmin | 6 | 12-1-15 | SP 927447 | |
| NORTH LEIGH | Witney and Woodstock | St Mary | 6 | 9-3-15 | SP387136 | |
| NORTH MARSTON | Central Bucks | Assumption BVM | 6 | 13-2-27 | SP777227 | |
| NORTH STOKE | Reading | S M V | 3 | 7-5-0 | SU609862 | |
| NORTHMOOR | Witney and Woodstock | St Denys | 6 | 11 cwt | SP421029 | |
| NORTH MORETON | ONB | All Saints | 5 | 12 cwt | SU562895 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| OAKLEY | Central Bucks | St Mary | 3 | 7 cwt | SP642123 | |
| ODDINGTON | Bicester | St Andrew | 3 | 9 cwt | SP552147 | |
| OLD WINDSOR | EBSB | SS Peter and Andrew | 8 | 11-2-21 | SU993747 | |
| OLD WOLVERTON | North Bucks | Holy Trinity | 6 | 14 cwt | SP804413 | |
| OLNEY | North Bucks | SS Peter and Paul | 8 | 24-3-14 | SP890510 | |
| OVING | Chiltern | All Saints | 3 | 7 cwt | SP783214 | Unringable |
| OXFORD CITY | Oxford City | |||||
| † Carfax | 6 | 15-0-22 | SP513062 | |||
| † Cathedral Church of Christ | 12 | 31-0-23 | SP516060 | |||
| † Lincoln College | 8 | 7 ½ cwt | SP515062 | |||
| † Magdalen College | 10 | 19 cwt | SP521062 | |||
| † Merton College | 8 | 25-1-10 | SP517061 | |||
| † New College | 10 | 20 cwt | SP517065 | |||
| St Aldate's | 6 | 11-1-12 | SP513060 | |||
| St Andrew, Headington | 8 | 7-3-0 | SP544076 | |||
| ‡ St Cross | 6 | 9-2-22 | SP520067 | |||
| St Ebbe | 8 | 4-3-19 | SP512060 | |||
| St Giles | 8 | 13 cwt | SP511070 | |||
| St James, Cowley | 6 | 5-3-3 | SP540038 | |||
| St Lawrence, North Hinksey | 6 | 5-2-27 | SP495055 | |||
| ‡ St Mary Magdalen | 10 | 7-1-12 | SP512065 | |||
| † St Mary the Virgin | 6 | 27 cwt | SP516063 | |||
| St Mary the Virgin, Iffley | 6 | 10 cwt | SP527035 | |||
| St Nicholas, Old Marston | 6 | 5-0-19 | SP527089 | |||
| St Peter, Wolvercote | 6 | 8-0-2 | SP497099 | |||
| ‡ St Thomas | 10 | 11-2-6 | SP506062 | |||
| † Responsibility of The Oxford Society ‡ Responsibility of The Oxford University Society | ||||||
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| PADBURY | Central Bucks | S M V | 6 | 10 ½ cwt | SP722310 | |
| PADWORTH | Reading | St John Baptist | 6 | 7-1-4 | SU613662 | |
| PANGBOURNE | Reading | St James Less | 6 | 10 cwt | SU634765 | |
| PEASEMORE | Newbury | St Barnabas | 6 | 8 ½ cwt | SU45877 | |
| PENN | EBSB | Holy Trinity | 6 | 10 cwt | SU916933 | |
| PIDDINGTON | Bicester | St Nicholas | 5 | 7 ½ cwt | SP640170 | |
| PITSTONE | Chiltern | St Mary | 3 | 8 cwt | SP942149 | Unringable |
| PURLEY-on-THAMES | Reading | S M V | 6 | 8-1-27 | SU667761 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| QUAINTON | Central Bucks | Holy Cross and St Mary | 8 | 17-1-26 | SP750202 | |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| RADCLIVE | North Bucks | St John Ev. | 3 | 7 cwt | SP676339 | |
| RADLEY | ONB | St James the Great | 6 | 6 ½ cwt | SU522994 | |
| RAVENSTONE | North Bucks | All Saints | 3 | 8-1-8 | SP851509 | |
| READING | Reading | |||||
| St Giles | 8 | 14-2-7 | SU716730 | |||
| St Laurence | 12 | 23-0-20 | SU717736 | |||
| St Mary Virgin | 8 | 25-2-26 | SU714733 | |||
| ROUSHAM | Banbury | SS Leonard and James | 6 | 8-1-13 | SP480241 |
| Tower | Branch | Dedication | No of Bells | Weight | OS REF | Unringable |
| SALFORD | Chipping Norton | St Mary | 5 | 6-2-27 | SP286281 | |
| SANDFORD-St-MARTIN | Banbury | St Martin | 6 | 9 cwt | SP420267 | |
| SANDHURST | Sonning Deanery | St Michael and All Angels | 6 | 7-2-20 | SU825619 | |
| SANDHURST | Sonning Deanery | Immaculate Conception R.C. | 6 | 1-2-14 | SU837615 | |
| SAUNDERTON | Chiltern | SS Mary & Nicholas | 3 | 6 cwt | SP796019 | Unringable |
| SHABBINGTON | South Oxon | St Mary | 6 | 5-3-22 | SP667068 | |
| SHALSTONE | North Bucks | St Edward the Confessor | 5 | 7-1-13 | SP642365 | |
| SHAW-cum-DONNINGTON | Newbury | St Mary | 6 | 7-0-12 | SU475683 | |
