| Established January 17 1881 |
| Facilities of Banbury Towers with 3 or more ringable bells A summary of facilities to help you plan your outing. |
|
Most towers in this list are ringable for full-circle ringing. Towers in other conditions such as chiming only could be included in this list but generally will not be. They can be found by clicking here. An explanation of the abbreviations used in the table below can be found be clicking on any underlined column heading. |
| Tower | Dedication | No of Bells |
Weight of Tenor |
Draught | Loud | State | Ringing Chamber Access |
Last Restored |
Facilities | Parking | Other |
| Ambrosden | St. Mary | 8 | 20¼ | Long | 3 | R | Ground floor | Church Drive | |||
| Bicester | St. Edburg | 10 | 15 | 4 | R | Spiral staircase | 1998 | Limited parking in church yard | |||
| Bletchingdon | St. Giles | 6 | 8 | 3 | R | Ground floor | 1999 | ![]() |
Car Park | ||
| Brill | All Saints | 6 | 11 | Long | 3 | R | Ground floor | Several Car parks | |||
| Bucknell | St. Peter | 3 | 9 | R | |||||||
| Caversfield | St. Lawrence | 5 | 5 | 3 | R | Ground floor | Road parking | ||||
| Charlton-on-Otmoor | St. Mary | 6 | 15 | 4 | R | Wooden steps | 1999 | Road parking | |||
| Chesterton | St. Mary | 3 | 11 | 5 | R | Spiral staircase then steps |
Road parking | ||||
| Finmere | St. Michael | 3 | 10½ | 4 | L | Ground floor | Road parking | ||||
| Fringford | St. Michael | 3 | 10 | R | Ground floor | ||||||
| Fritwell | St. Olave | 4 | 7½ | Short | 4 | R | Spiral staircase | Road parking | |||
| Islip | St. Nicholas | 8 | 8¼ | 2 | R | Spiral staircase | 1999 | Village hall car park | |||
| Kirtlington | St. Mary | 8 | 16½ | 4 | R | Spiral staircase 26 steps |
1938 | Road north of church | |||
| Launton | Assumption B.V.M. | 6 | 7 | Short | 4 | R | Outside ladder | Road parking | |||
| Ludgershall | S.M.V. | 5 | 10 | Shortish | 3 | R | Wooden stairs | Road parking | |||
| Middleton Stoney | All Saints | 6 | 9½ | 3 | R | Ground floor | In estate on grass | ||||
| Mixbury | All Saints | 3 | 11 | L U? | Ground floor | ||||||
| Oakley | St. Mary | 3 | 7 | R | Ground floor | ||||||
| Oddington | St. Andrew | 3 | 9 | C | |||||||
| Piddington | St. Nicholas | 5 | 7½ | 4½ | R | Ground floor | Road parking | ||||
| Souldern | St. Mary | 6 | 7¾ | Shortish | 4 | R | Spiral staircase | Lane next to church | |||
| Stoke Lyne | St. Peter | 3 | 8¾ | Short | 4½ | R | Stone steps then wooden ladder | ![]() |
Quiet lane by church | ||
| Stratton Audley | SS. Mary & Edburga | 5 | 11½ | Long | 3 | R | Ground floor | Road parking | |||
| Weston-on-the-Green | St. Mary | 5 | 8 | U | |||||||
| Woodeaton | Holy Rood | 5 | 7 | 3 | R | A few wooden steps | Difficult |
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Site Map